订货号 Code |
型号 Model No. |
Spes. W×H | L | L1 | L2 | H | W | Ø | 螺丝规格Screw Size | Plastic Setting |
规格 mm | ||||||||||
770-002-03 | 8 | 6×9 | 60 | 90 | 35 | 43 | 12 | 5.2 | M4×7 | PA, ABS |
770-002-04 | 10 | 6×9 | 73 | 90 | 35 | 43 | 12 | 5.2 | M4×7 | PA, ABS |
770-002-05 | 12 | 6×9 | 86 | 90 | 35 | 43 | 12 | 5.2 | M4×7 | PA, ABS |
770-002-06 | 14 | 6×9 | 99 | 90 | 35 | 43 | 12 | 5.2 | M4×7 | PA, ABS |
770-002-13 | 8 | 8×12 | 71 | 90 | 35 | 46 | 12 | 6.5 | M5×10 | PE, ABS |
770-002-14 | 10 | 8×12 | 87 | 90 | 35 | 46 | 12 | 6.5 | M5×10 | PE, ABS |
770-002-15 | 12 | 8×12 | 103 | 103 | 35 | 46 | 12 | 6.5 | M5×10 | PE, ABS |
770-002-16 | 14 | 8×12 | 119 | 119 | 35 | 46 | 12 | 6.5 | M5×10 | PE, ABS |
If you have any enquiry about quotation or cooperation,please feel free to email us at mywztrading@hotmail.com
or use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.
Copyright © 2021 WENZHOU MINGYI IM.& EX.TRADING CO.,LTD All rights reserved.